API Support Forum
User Profile

Viewing User Profile for: ESwanson


About

Jul 18, 2008 06:01 PM

Jul 24, 2008 11:55 AM

Jul 29, 2008 06:47 PM



Post Statistics
ESwanson has contributed to 6 posts out of 5677 total posts (0.11%) in 5971 days (0.00 posts per day).

20 most recent posts:

API Support » Missing History In RequestBars Jul 24, 2008 @ 11:55 AM (Total replies: 6)

Is 4/28/08 not suppose to be in here? That is a monday I believe.
Edited by ESwanson on Jul 24, 2008 at 11:56 AM

API Support » Missing History In RequestBars Jul 24, 2008 @ 11:38 AM (Total replies: 6)

The name and symbol of the contract is "Aussie Dollar (6AU8)"

So what should I put the startDate as if I want 90 days prior from today? (there is no requirement to have "today's" Price)

API Support » Missing History In RequestBars Jul 23, 2008 @ 05:16 PM (Total replies: 6)

Also,

Regardless of what I set the Hour, minute, or second in the "startDate", it still returns incorrectly.

API Support » Missing History In RequestBars Jul 23, 2008 @ 05:14 PM (Total replies: 6)

When I use the following function, I am getting missing results. Note the missing/incorrect dates (ie: 4/25/08).

m_OECClient.SubscribeBars(SelectedContract, Now.AddDays(-90), TimeSpan.FromDays(1))

Result:

Bar Subscription for: Aussie Dollar (6AU8)
------------------------------
$92.90 $92.60 $92.90 4/21/2008 10:00:00 PM
$93.42 $92.75 $93.42 4/22/2008 10:00:00 PM
$92.85 $92.05 $92.28 4/23/2008 10:00:00 PM
$92.42 $91.33 $91.56 4/24/2008 10:00:00 PM
$92.25 $91.67 $92.25 4/27/2008 10:00:00 PM
$92.87 $91.80 $92.65 4/29/2008 10:00:00 PM
$92.25 $91.47 $91.57 4/30/2008 10:00:00 PM
$91.98 $91.35 $91.89 5/1/2008 10:00:00 PM
$92.90 $92.37 $92.90 5/4/2008 10:00:00 PM
$93.43 $92.75 $93.43 5/5/2008 10:00:00 PM
$93.05 $92.50 $92.50 5/6/2008 10:00:00 PM
$92.86 $91.93 $92.74 5/7/2008 10:00:00 PM
$92.69 $92.35 $92.69 5/8/2008 10:00:00 PM
$93.17 $92.00 $93.00 5/11/2008 10:00:00 PM
$93.10 $92.43 $92.58 5/12/2008 10:00:00 PM
$92.67 $91.63 $91.95 5/13/2008 10:00:00 PM
$92.40 $91.50 $92.40 5/14/2008 10:00:00 PM
$94.06 $92.70 $93.86 5/15/2008 10:00:00 PM
$94.10 $93.69 $93.84 5/18/2008 10:00:00 PM
$94.60 $93.75 $94.35 5/19/2008 10:00:00 PM
$95.00 $94.34 $94.77 5/20/2008 10:00:00 PM
$94.98 $94.01 $94.06 5/21/2008 10:00:00 PM
$94.90 $94.36 $94.55 5/22/2008 10:00:00 PM
$94.70 $94.70 $94.70 5/24/2008 10:00:00 PM
$94.71 $94.50 $94.59 5/25/2008 10:00:00 PM
$94.87 $94.40 $94.50 5/26/2008 10:00:00 PM
$94.90 $94.30 $94.88 5/27/2008 10:00:00 PM
$95.01 $94.07 $94.25 5/28/2008 10:00:00 PM
$94.45 $93.77 $94.23 5/29/2008 10:00:00 PM
$94.44 $94.10 $94.33 5/31/2008 10:00:00 PM
$94.29 $93.19 $94.08 6/1/2008 10:00:00 PM
$94.73 $93.84 $93.99 6/2/2008 10:00:00 PM
$94.95 $93.64 $94.34 6/3/2008 10:00:00 PM
$94.64 $93.86 $94.57 6/4/2008 10:00:00 PM
$95.62 $94.42 $95.03 6/5/2008 10:00:00 PM
$95.00 $94.87 $95.00 6/7/2008 10:00:00 PM
$95.20 $93.57 $93.81 6/8/2008 10:00:00 PM
$94.05 $92.55 $93.36 6/9/2008 10:00:00 PM
$93.76 $93.18 $93.47 6/10/2008 10:00:00 PM
$93.75 $92.15 $92.26 6/11/2008 10:00:00 PM
$93.00 $92.24 $92.84 6/12/2008 10:00:00 PM
$92.92 $92.75 $92.84 6/14/2008 10:00:00 PM
$93.15 $92.59 $92.94 6/15/2008 10:00:00 PM
$93.45 $92.80 $93.27 6/16/2008 10:00:00 PM
$93.65 $92.95 $93.61 6/17/2008 10:00:00 PM
$94.14 $93.40 $94.07 6/18/2008 10:00:00 PM
$94.63 $93.85 $94.28 6/19/2008 10:00:00 PM
$94.38 $94.21 $94.30 6/21/2008 10:00:00 PM
$94.58 $93.88 $94.22 6/22/2008 10:00:00 PM
$94.84 $93.98 $94.51 6/23/2008 10:00:00 PM
$95.00 $94.28 $94.97 6/24/2008 10:00:00 PM
$95.10 $94.53 $94.59 6/25/2008 10:00:00 PM
$95.37 $94.45 $95.12 6/26/2008 10:00:00 PM
$95.14 $95.07 $95.13 6/28/2008 10:00:00 PM
$95.70 $94.55 $94.90 6/29/2008 10:00:00 PM
$95.00 $94.18 $94.64 6/30/2008 10:00:00 PM
$95.63 $94.46 $95.32 7/1/2008 10:00:00 PM
$95.43 $94.92 $95.10 7/2/2008 10:00:00 PM
$95.51 $95.03 $95.50 7/3/2008 10:00:00 PM
$95.41 $95.36 $95.41 7/5/2008 10:00:00 PM
$95.47 $94.28 $94.79 7/6/2008 10:00:00 PM
$94.79 $94.18 $94.53 7/7/2008 10:00:00 PM
$95.09 $93.88 $94.86 7/8/2008 10:00:00 PM
$95.61 $94.64 $95.38 7/9/2008 10:00:00 PM
$96.37 $95.16 $95.78 7/10/2008 10:00:00 PM
$96.37 $95.95 $96.25 7/12/2008 10:00:00 PM
$96.57 $95.84 $96.38 7/13/2008 10:00:00 PM
$97.70 $96.30 $97.14 7/14/2008 10:00:00 PM
$97.36 $96.50 $96.68 7/15/2008 10:00:00 PM
$97.18 $96.04 $96.47 7/16/2008 10:00:00 PM
$96.65 $96.26 $96.26 7/17/2008 10:00:00 PM
$96.58 $96.42 $96.48 7/19/2008 10:00:00 PM
$97.02 $96.33 $97.00 7/20/2008 10:00:00 PM
$97.23 $96.15 $96.45 7/21/2008 10:00:00 PM
$96.77 $95.30 $95.54 7/22/2008 10:00:00 PM


API Support » RequestTickBars interval (ambiguous) Jul 23, 2008 @ 03:08 PM (Total replies: 2)

any updates to this?

API Support » RequestTickBars interval (ambiguous) Jul 18, 2008 @ 06:06 PM (Total replies: 2)

What is the proper way to use the interval argument in the RequestTickBars function?

I was assuming you would use it like a Time span (measured in amount of ticks), much like the SubscribeBars interval argument.

For an example: what is the correct way to get a history of bars, with an interval of 4 hours (240 minutes), from 2/1/08 to 4/1/08?