API Support Forum
OEC API > FIX Support > SecurityListRequest - MaxRecords tag not working
Author Topic: SecurityListRequest - MaxRecords tag not working
(4 messages, Page 1 of 1)
Moderators: VPfau
PSturm
Posts: 12
Joined: Mar 15, 2017


Posted: Apr 12, 2017 @ 06:15 AM             Msg. 1 of 4
The MaxRecords tag available in the SecurityListRequest message does not seem to limit the number of security definitions that are returned in the response.

In the example below, although the request is made with MaxRecords (tag 12051) set to 3, the response still lists all the instruments that match the search condition:

8=FIX.4.4|9=117|35=x|34=2|49=PSturm|52=20170406-08:52:05.044|56=OEC_TEST|55=ES FTS|58=ES FTS|320=SEARCH_ES FTS|559=2|12051=3|12052=1|10=063|

8=FIX.4.4|9=4179|35=y|34=2|49=OEC_TEST|52=20170406-08:52:04|56=PSturm|320=SEARCH_ES FTS|322=OECFIX:636267657038016901:1016|560=0|146=10|
55=ES FTS|461=FMXXXN|762=FutureTimeSpread|200=201706|228=50|207=CME|107=E-Mini S&P Future Time Spread|15=USD|555=2|600=ES|608=FXXXXS|610=201706|253=50|623=1|624=2|12061=ESM7|600=ES|608=FXXXXS|610=201709|253=50|623=1|624=1|12061=ESU7|126=20170616-21:29:00.000|341=00010101-22:00:00.000|344=00010101-21:15:00.000|345=00010101-21:15:00.000|969=0.05|12054=Indices|12055=0|12059=ES FTS -M7,+U7|12063=2|12071=06|
55=ES FTS|461=FMXXXN|762=FutureTimeSpread|200=201709|228=50|207=CME|107=E-Mini S&P Future Time Spread|15=USD|555=2|600=ES|608=FXXXXS|610=201709|253=50|623=1|624=2|12061=ESU7|600=ES|608=FXXXXS|610=201712|253=50|623=1|624=1|12061=ESZ7|126=20170915-21:29:00.000|341=00010101-22:00:00.000|344=00010101-21:15:00.000|345=00010101-21:15:00.000|969=0.05|12054=Indices|12055=0|12059=ES FTS -U7,+Z7|12063=2|12071=06|
55=ES FTS|461=FMXXXN|762=FutureTimeSpread|200=201706|228=50|207=CME|107=E-Mini S&P Future Time Spread|15=USD|555=2|600=ES|608=FXXXXS|610=201706|253=50|623=1|624=2|12061=ESM7|600=ES|608=FXXXXS|610=201712|253=50|623=1|624=1|12061=ESZ7|126=20170616-21:29:00.000|341=00010101-22:00:00.000|344=00010101-21:15:00.000|345=00010101-21:15:00.000|969=0.05|12054=Indices|12055=0|12059=ES FTS -M7,+Z7|12063=2|12071=06|
55=ES FTS|461=FMXXXN|762=FutureTimeSpread|200=201706|228=50|207=CME|107=E-Mini S&P Future Time Spread|15=USD|555=2|600=ES|608=FXXXXS|610=201706|253=50|623=1|624=2|12061=ESM7|600=ES|608=FXXXXS|610=201803|253=50|623=1|624=1|12061=ESH8|126=20170616-21:29:00.000|341=00010101-22:00:00.000|344=00010101-21:15:00.000|345=00010101-21:15:00.000|969=0.05|12054=Indices|12055=0|12059=ES FTS -M7,+H8|12063=2|12071=06|
55=ES FTS|461=FMXXXN|762=FutureTimeSpread|200=201712|228=50|207=CME|107=E-Mini S&P Future Time Spread|15=USD|555=2|600=ES|608=FXXXXS|610=201712|253=50|623=1|624=2|12061=ESZ7|600=ES|608=FXXXXS|610=201803|253=50|623=1|624=1|12061=ESH8|126=20171215-22:29:00.000|341=00010101-22:00:00.000|344=00010101-21:15:00.000|345=00010101-21:15:00.000|969=0.05|12054=Indices|12055=0|12059=ES FTS -Z7,+H8|12063=2|12071=06|
55=ES FTS|461=FMXXXN|762=FutureTimeSpread|200=201709|228=50|207=CME|107=E-Mini S&P Future Time Spread|15=USD|555=2|600=ES|608=FXXXXS|610=201709|253=50|623=1|624=2|12061=ESU7|600=ES|608=FXXXXS|610=201803|253=50|623=1|624=1|12061=ESH8|126=20170915-21:29:00.000|341=00010101-22:00:00.000|344=00010101-21:15:00.000|345=00010101-21:15:00.000|969=0.05|12054=Indices|12055=0|12059=ES FTS -U7,+H8|12063=2|12071=06|
55=ES FTS|461=FMXXXN|762=FutureTimeSpread|200=201709|228=50|207=CME|107=E-Mini S&P Future Time Spread|15=USD|555=2|600=ES|608=FXXXXS|610=201709|253=50|623=1|624=2|12061=ESU7|600=ES|608=FXXXXS|610=201806|253=50|623=1|624=1|12061=ESM8|126=20170915-21:29:00.000|341=00010101-22:00:00.000|344=00010101-21:15:00.000|345=00010101-21:15:00.000|969=0.05|12054=Indices|12055=0|12059=ES FTS -U7,+M8|12063=2|12071=06|
55=ES FTS|461=FMXXXN|762=FutureTimeSpread|200=201706|228=50|207=CME|107=E-Mini S&P Future Time Spread|15=USD|555=2|600=ES|608=FXXXXS|610=201706|253=50|623=1|624=2|12061=ESM7|600=ES|608=FXXXXS|610=201806|253=50|623=1|624=1|12061=ESM8|126=20170616-21:29:00.000|341=00010101-22:00:00.000|344=00010101-21:15:00.000|345=00010101-21:15:00.000|969=0.05|12054=Indices|12055=0|12059=ES FTS -M7,+M8|12063=2|12071=06|
55=ES FTS|461=FMXXXN|762=FutureTimeSpread|200=201803|228=50|207=CME|107=E-Mini S&P Future Time Spread|15=USD|555=2|600=ES|608=FXXXXS|610=201803|253=50|623=1|624=2|12061=ESH8|600=ES|608=FXXXXS|610=201806|253=50|623=1|624=1|12061=ESM8|126=20180316-21:29:00.000|341=00010101-22:00:00.000|344=00010101-21:15:00.000|345=00010101-21:15:00.000|969=0.05|12054=Indices|12055=0|12059=ES FTS -H8,+M8|12063=2|12071=06|
55=ES FTS|461=FMXXXN|762=FutureTimeSpread|200=201712|228=50|207=CME|107=E-Mini S&P Future Time Spread|15=USD|555=2|600=ES|608=FXXXXS|610=201712|253=50|623=1|624=2|12061=ESZ7|600=ES|608=FXXXXS|610=201806|253=50|623=1|624=1|12061=ESM8|126=20171215-22:29:00.000|341=00010101-22:00:00.000|344=00010101-21:15:00.000|345=00010101-21:15:00.000|969=0.05|12054=Indices|12055=0|12059=ES FTS -Z7,+M8|12063=2|12071=06|
10=193|
VPfau
Moderator
Posts: 154
Joined:


Posted: Apr 12, 2017 @ 07:58 AM             Msg. 2 of 4
Thank you. We will check and let you know
Vitaliy Pfau
ETrifonov
Posts: 63
Joined:


Posted: Apr 12, 2017 @ 10:45 AM             Msg. 3 of 4
Hello, thank you.
This is a bug and it will be fixed soon.
Evgeny
PSturm
Posts: 12
Joined: Mar 15, 2017


Posted: Apr 13, 2017 @ 04:05 AM             Msg. 4 of 4
Thank you.