API Support Forum
OEC API > API Support > Working with RequestContracts/OnContractsChanged and SymbolLookup/GlobalSymbolLookupReceived
Author Topic: Working with RequestContracts/OnContractsChanged and SymbolLookup/GlobalSymbolLookupReceived
(4 messages, Page 1 of 1)
Moderators: VPfau
AAnatoly
Posts: 22
Joined: Jul 01, 2010


Posted: Jul 06, 2010 @ 09:56 AM             Msg. 1 of 4
Here are some places in the code of “OEC API Advanced Example” and my question below.

1. OECClient.Global.RequestContracts is called as below:

void OECClient_OnLoginComplete()
{
OnConnectionStatusChange( ConnectionStatus.Connected );
foreach( OEC.API.BaseContract bc in OECClient.Global.ContractGroups["Indices"].BaseContracts )
if( bc.IsFuture )
OECClient.Global.RequestContracts( bc );
}

2. Then in another place it is call to OECClient.Global.SymbolLookup

_criteria = new SymbolLookupCriteria
{
SearchText = edText.Text, //*
ContractGroup = cbContractGroup.SelectedItem as ContractGroup, //NULL
Exchange = OECClient.Global.Exchanges[cbExchangeFilter.Text], //NULL
DesiredResultCount = (int) edMaxResults.Value //1000
};

_criteria.ContractKinds.Add( ContractKind.Future );
_criteria.ContractKinds.Add( ContractKind.FutureCompound );
_criteria.ContractKinds.Add( ContractKind.GenericCompound );

OECClient.Global.SymbolLookup(_criteria);

3. Then callback received:

void GlobalSymbolLookupReceived(SymbolLookupCriteria symbolLookup, ContractList contracts)
{
//Contracts.Count; // Contracts.Count is 172
}

4. OnContractsChanged(BaseContract bc) is not implemented in the example, but if subscribed then is is called 172 times.


Questions:

1. If we remove/comment OECClient.Global.RequestContracts call from this application then we will receive
50 contracts in GlobalSymbolLookupReceived and not 172+50 = 222 contracts.

Can you please explain how SymbolLookup depend on RequestContracts ?
How they may be used together?


2. I just want to get list of all FUTURES contracts.

If I must call OECClient.Global.RequestContracts( bc );
Then how I can know that ALL requested contracts are loaded?

Help says that OnContractsChanged() may be used.
But, OnContractsChanged() is called one by one for each BaseContract.

I want to know that ALL requested contracts loaded and then to call SymbolLookup

Regards,
Anatoly

Anatoly Gutnick
VictorV
Posts: 746
Joined: May 08, 2007


Posted: Jul 06, 2010 @ 10:39 AM             Msg. 2 of 4
Symbol Lookup returns up to 50 matched contracts from server and all matched contracts that are available (loaded) in OECAPI.

RequestContacts(bc) method initiates just one OnContractsChanged() event for each call. So, if you callled RequestContracts N times, you will receive N events that can be counted and used as a sign that all requested contracts have been loaded.

Victor Vins
Software Developer
AAnatoly
Posts: 22
Joined: Jul 01, 2010


Posted: Jul 22, 2010 @ 06:10 AM             Msg. 3 of 4
OnContractsStatusChanged is called slow for more then 150 contracts request.
Sometime it takes 1-2 seconds to load all futures 207 contcats, but usually it takes 42 seconds.
First 150 contracts always loaded fast and then it became slowly loading.

1. We call OECClient.Global.RequestContracts 207 time to get all Futures contracts as appear beolow:

void OECClient_OnLoginComplete()
{
OnConnectionStatusChange( ConnectionStatus.Connected );

OECClient.Global.OnContractsChanged += new OnContractsChangedEvent( OECClient_OnContractsStatusChanged );

_RequestContractsCount = 0;
_LoadedContractsCount = 0;

foreach(OEC.API.ContractGroup group in OEC.API.OECClient.Global.ContractGroups)
{
foreach (BaseContract bc in OECClient.Global.ContractGroups[group.Name].BaseContracts)
{
if( bc.IsFuture )
{
OECClient.Global.RequestContracts(bc);
_RequestContractsCount++;

}
}
}

}

2. Then we get OECClient_OnContractsStatusChanged called 207 times.

void OECClient_OnContractsStatusChanged(BaseContract bc)
{
_LoadedContractsCount++;
if (_RequestContractsCount == _LoadedContractsCount)
MessageBox.Show("All contracts loaded" );
}

3. The problem is that OECClient_OnContractsStatusChanged is called 150 time during one second and then
this is delay 2 seconds delay between each next OnContractsStatusChanged call

This meanes that we need to wait 42 seconds !!! (18:05:05-18:06:37) till all contracts are loaded.

The problem can be reproduced with simple ‘OEC API Adv Example’ application.

Here are our logs that show how slow is contracts loading starting from contract 150.



| 15970 | 2010-07-20 | INFO | Gateway | 18:06:37 | Required contracts loaded. Number of contracts now 2710 |
18:05:05 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 149

41 seconds it take sometime when usually it takes 2 seconds.
First 149 contracts take 3 seconds and then each additional contract with 2-4 seconds delay is loaded….

+-------+------------+---------+---------+----------+----------------------------------------------------------------------------------------------------------------------+
| id | date | type | user | time | msg |
+-------+------------+---------+---------+----------+----------------------------------------------------------------------------------------------------------------------+
| 15970 | 2010-07-20 | INFO | Gateway | 18:06:37 | Required contracts loaded. Number of contracts now 2710 |
| 15969 | 2010-07-20 | INFO | Gateway | 18:06:37 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2710]. Current contract loaded [WSG] |
| 15968 | 2010-07-20 | INFO | Gateway | 18:06:37 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 207
| 15967 | 2010-07-20 | INFO | Gateway | 18:06:35 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2702]. Current contract loaded [TT] |
| 15966 | 2010-07-20 | INFO | Gateway | 18:06:35 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 206
| 15965 | 2010-07-20 | INFO | Gateway | 18:06:33 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2695]. Current contract loaded [SB-M-S] |
| 15964 | 2010-07-20 | INFO | Gateway | 18:06:33 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 205
| 15963 | 2010-07-20 | INFO | Gateway | 18:06:30 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2691]. Current contract loaded [SB-M] |
| 15962 | 2010-07-20 | INFO | Gateway | 18:06:30 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 204
| 15961 | 2010-07-20 | INFO | Gateway | 18:06:28 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2677]. Current contract loaded [RS2-M] |
| 15960 | 2010-07-20 | INFO | Gateway | 18:06:28 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 203
| 15959 | 2010-07-20 | INFO | Gateway | 18:06:26 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2666]. Current contract loaded [OJ-M-S] |
| 15958 | 2010-07-20 | INFO | Gateway | 18:06:26 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 202
| 15957 | 2010-07-20 | INFO | Gateway | 18:06:24 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2663]. Current contract loaded [OJ-M] |
| 15956 | 2010-07-20 | INFO | Gateway | 18:06:24 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 201
| 15955 | 2010-07-20 | INFO | Gateway | 18:06:22 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2646]. Current contract loaded [NF] |
| 15954 | 2010-07-20 | INFO | Gateway | 18:06:22 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 200
| 15953 | 2010-07-20 | INFO | Gateway | 18:06:20 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2636]. Current contract loaded [LBS] |
| 15952 | 2010-07-20 | INFO | Gateway | 18:06:20 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 199
| 15951 | 2010-07-20 | INFO | Gateway | 18:06:18 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2629]. Current contract loaded [KC-M-S] |
| 15950 | 2010-07-20 | INFO | Gateway | 18:06:18 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 198
| 15949 | 2010-07-20 | INFO | Gateway | 18:06:16 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2626]. Current contract loaded [KC-M] |
| 15948 | 2010-07-20 | INFO | Gateway | 18:06:16 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 197
| 15947 | 2010-07-20 | INFO | Gateway | 18:06:14 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2611]. Current contract loaded [GNP] |
| 15946 | 2010-07-20 | INFO | Gateway | 18:06:14 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 196
| 15945 | 2010-07-20 | INFO | Gateway | 18:06:12 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2586]. Current contract loaded [DY] |
| 15944 | 2010-07-20 | INFO | Gateway | 18:06:12 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 195
| 15943 | 2010-07-20 | INFO | Gateway | 18:06:10 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2561]. Current contract loaded [DA] |
| 15942 | 2010-07-20 | INFO | Gateway | 18:06:10 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 194
| 15941 | 2010-07-20 | INFO | Gateway | 18:06:08 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2536]. Current contract loaded [CT-M-S] |
| 15940 | 2010-07-20 | INFO | Gateway | 18:06:08 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 193
| 15939 | 2010-07-20 | INFO | Gateway | 18:06:06 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2531]. Current contract loaded [CT-M] |
| 15938 | 2010-07-20 | INFO | Gateway | 18:06:06 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 192
| 15937 | 2010-07-20 | INFO | Gateway | 18:06:04 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2517]. Current contract loaded [COA] |
| 15936 | 2010-07-20 | INFO | Gateway | 18:06:04 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 191
| 15935 | 2010-07-20 | INFO | Gateway | 18:06:02 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2507]. Current contract loaded [CC-M-S] |
| 15934 | 2010-07-20 | INFO | Gateway | 18:06:02 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 190
| 15933 | 2010-07-20 | INFO | Gateway | 18:06:00 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2504]. Current contract loaded [CC-M] |
| 15932 | 2010-07-20 | INFO | Gateway | 18:06:00 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 189
| 15931 | 2010-07-20 | INFO | Gateway | 18:05:58 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2495]. Current contract loaded [AB-M] |
| 15930 | 2010-07-20 | INFO | Gateway | 18:05:58 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 188
| 15929 | 2010-07-20 | INFO | Gateway | 18:05:56 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2484]. Current contract loaded [ZYG] |
| 15928 | 2010-07-20 | INFO | Gateway | 18:05:56 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 187
| 15927 | 2010-07-20 | INFO | Gateway | 18:05:54 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2464]. Current contract loaded [ZI] |
| 15926 | 2010-07-20 | INFO | Gateway | 18:05:54 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 186
| 15925 | 2010-07-20 | INFO | Gateway | 18:05:52 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2445]. Current contract loaded [ZG] |
| 15924 | 2010-07-20 | INFO | Gateway | 18:05:52 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 185
| 15923 | 2010-07-20 | INFO | Gateway | 18:05:50 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2425]. Current contract loaded [YI] |
| 15922 | 2010-07-20 | INFO | Gateway | 18:05:50 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 184
| 15921 | 2010-07-20 | INFO | Gateway | 18:05:50 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2406]. Current contract loaded [XSN] |
| 15920 | 2010-07-20 | INFO | Gateway | 18:05:50 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 183
| 15919 | 2010-07-20 | INFO | Gateway | 18:05:48 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2391]. Current contract loaded [XGN] |
| 15918 | 2010-07-20 | INFO | Gateway | 18:05:48 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 182
| 15917 | 2010-07-20 | INFO | Gateway | 18:05:46 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2376]. Current contract loaded [UX] |
| 15916 | 2010-07-20 | INFO | Gateway | 18:05:46 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 181
| 15915 | 2010-07-20 | INFO | Gateway | 18:05:46 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2315]. Current contract loaded [QT] |
| 15914 | 2010-07-20 | INFO | Gateway | 18:05:46 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 180
| 15913 | 2010-07-20 | INFO | Gateway | 18:05:44 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2305]. Current contract loaded [QS] |
| 15912 | 2010-07-20 | INFO | Gateway | 18:05:44 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 179
| 15911 | 2010-07-20 | INFO | Gateway | 18:05:42 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2294]. Current contract loaded [QR] |
| 15910 | 2010-07-20 | INFO | Gateway | 18:05:42 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 178
| 15909 | 2010-07-20 | INFO | Gateway | 18:05:42 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2284]. Current contract loaded [QO] |
| 15908 | 2010-07-20 | INFO | Gateway | 18:05:42 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 177
| 15907 | 2010-07-20 | INFO | Gateway | 18:05:40 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2272]. Current contract loaded [QI] |
| 15906 | 2010-07-20 | INFO | Gateway | 18:05:40 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 176
| 15905 | 2010-07-20 | INFO | Gateway | 18:05:38 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2261]. Current contract loaded [QC] |
| 15904 | 2010-07-20 | INFO | Gateway | 18:05:38 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 175
| 15903 | 2010-07-20 | INFO | Gateway | 18:05:38 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2237]. Current contract loaded [GSI] |
| 15902 | 2010-07-20 | INFO | Gateway | 18:05:38 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 174
| 15901 | 2010-07-20 | INFO | Gateway | 18:05:36 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2216]. Current contract loaded [GPL] |
| 15900 | 2010-07-20 | INFO | Gateway | 18:05:36 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 173
| 15899 | 2010-07-20 | INFO | Gateway | 18:05:34 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2208]. Current contract loaded [GPA] |
| 15898 | 2010-07-20 | INFO | Gateway | 18:05:34 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 172
| 15897 | 2010-07-20 | INFO | Gateway | 18:05:34 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2200]. Current contract loaded [GHG] |
| 15896 | 2010-07-20 | INFO | Gateway | 18:05:34 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 171
| 15895 | 2010-07-20 | INFO | Gateway | 18:05:32 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2175]. Current contract loaded [GGC] |
| 15894 | 2010-07-20 | INFO | Gateway | 18:05:32 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 170
| 15893 | 2010-07-20 | INFO | Gateway | 18:05:32 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2154]. Current contract loaded [GAL] |
| 15892 | 2010-07-20 | INFO | Gateway | 18:05:32 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 169
| 15891 | 2010-07-20 | INFO | Gateway | 18:05:30 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2148]. Current contract loaded [PB] |
| 15890 | 2010-07-20 | INFO | Gateway | 18:05:30 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 168
| 15889 | 2010-07-20 | INFO | Gateway | 18:05:27 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2148]. Current contract loaded [LH] |
| 15888 | 2010-07-20 | INFO | Gateway | 18:05:27 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 167
| 15887 | 2010-07-20 | INFO | Gateway | 18:05:27 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2148]. Current contract loaded [LE] |
| 15886 | 2010-07-20 | INFO | Gateway | 18:05:27 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 166
| 15885 | 2010-07-20 | INFO | Gateway | 18:05:25 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2148]. Current contract loaded [LC] |
| 15884 | 2010-07-20 | INFO | Gateway | 18:05:25 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 165
| 15883 | 2010-07-20 | INFO | Gateway | 18:05:25 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2130]. Current contract loaded [HE] |
| 15882 | 2010-07-20 | INFO | Gateway | 18:05:25 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 164
| 15881 | 2010-07-20 | INFO | Gateway | 18:05:23 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2108]. Current contract loaded [GPB] |
| 15880 | 2010-07-20 | INFO | Gateway | 18:05:23 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 163
| 15879 | 2010-07-20 | INFO | Gateway | 18:05:21 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2096]. Current contract loaded [GF] |
| 15878 | 2010-07-20 | INFO | Gateway | 18:05:21 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 162
| 15877 | 2010-07-20 | INFO | Gateway | 18:05:21 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2096]. Current contract loaded [FC] |
| 15876 | 2010-07-20 | INFO | Gateway | 18:05:21 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 161
| 15875 | 2010-07-20 | INFO | Gateway | 18:05:19 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2080]. Current contract loaded [ZSP] |
| 15874 | 2010-07-20 | INFO | Gateway | 18:05:19 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 160
| 15873 | 2010-07-20 | INFO | Gateway | 18:05:19 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2080]. Current contract loaded [ZND] |
| 15872 | 2010-07-20 | INFO | Gateway | 18:05:19 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 159
| 15871 | 2010-07-20 | INFO | Gateway | 18:05:17 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2080]. Current contract loaded [ZMD] |
| 15870 | 2010-07-20 | INFO | Gateway | 18:05:17 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 158
| 15869 | 2010-07-20 | INFO | Gateway | 18:05:15 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2080]. Current contract loaded [ZDJ] |
| 15868 | 2010-07-20 | INFO | Gateway | 18:05:15 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 157
| 15867 | 2010-07-20 | INFO | Gateway | 18:05:15 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2080]. Current contract loaded [YM] |
| 15866 | 2010-07-20 | INFO | Gateway | 18:05:15 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 156
| 15865 | 2010-07-20 | INFO | Gateway | 18:05:13 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2076]. Current contract loaded [SP5] |
| 15864 | 2010-07-20 | INFO | Gateway | 18:05:13 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 155
| 15863 | 2010-07-20 | INFO | Gateway | 18:05:11 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2074]. Current contract loaded [SP] |
| 15862 | 2010-07-20 | INFO | Gateway | 18:05:11 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 154
| 15861 | 2010-07-20 | INFO | Gateway | 18:05:11 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2062]. Current contract loaded [SMC] |
| 15860 | 2010-07-20 | INFO | Gateway | 18:05:11 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 153
| 15859 | 2010-07-20 | INFO | Gateway | 18:05:09 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2057]. Current contract loaded [RSM-M] |
| 15858 | 2010-07-20 | INFO | Gateway | 18:05:09 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 152
| 15857 | 2010-07-20 | INFO | Gateway | 18:05:09 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2053]. Current contract loaded [RLM-M] |
| 15856 | 2010-07-20 | INFO | Gateway | 18:05:09 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 151
| 15855 | 2010-07-20 | INFO | Gateway | 18:05:07 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2047]. Current contract loaded [RE] |
| 15854 | 2010-07-20 | INFO | Gateway | 18:05:07 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 150
| 15853 | 2010-07-20 | INFO | Gateway | 18:05:05 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2043]. Current contract loaded [NQ] |
| 15852 | 2010-07-20 | INFO | Gateway | 18:05:05 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 149
| 15851 | 2010-07-20 | INFO | Gateway | 18:05:05 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2038]. Current contract loaded [NKD] |
| 15850 | 2010-07-20 | INFO | Gateway | 18:05:05 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 148
| 15849 | 2010-07-20 | INFO | Gateway | 18:05:05 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2038]. Current contract loaded [NK] |
| 15848 | 2010-07-20 | INFO | Gateway | 18:05:05 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 147
| 15847 | 2010-07-20 | INFO | Gateway | 18:05:05 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2032]. Current contract loaded [NIY] |
| 15846 | 2010-07-20 | INFO | Gateway | 18:05:05 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 146
| 15845 | 2010-07-20 | INFO | Gateway | 18:05:05 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2017]. Current contract loaded [ND] |
| 15844 | 2010-07-20 | INFO | Gateway | 18:05:05 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 145
| 15843 | 2010-07-20 | INFO | Gateway | 18:05:05 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2007]. Current contract loaded [MSCIP] |
| 15842 | 2010-07-20 | INFO | Gateway | 18:05:05 | OECAPI::moAPI_OnContractsChanged. LOaded Base Contracts Num: 144
| 15841 | 2010-07-20 | INFO | Gateway | 18:05:05 | OECAPI::moAPI_OnContractsChanged. Total Global->Contracts->Count: [2004]. Current contract loaded [MSCI] |


Anatoly Gutnick
VictorV
Posts: 746
Joined: May 08, 2007


Posted: Jul 22, 2010 @ 08:17 AM             Msg. 4 of 4
I would advise to load contracts on demand.

Victor Vins
Software Developer