API Support Forum
OEC API > FIX Support > FAST - how to loadticks for 1 full day?
Author Topic: FAST - how to loadticks for 1 full day?
(2 messages, Page 1 of 1)
Moderators: VPfau
TLau471
Posts: 70
Joined:


Posted: Sep 23, 2022 @ 07:01 AM             Msg. 1 of 2
MarketDataSnapshotFullRefresh -> {2, W, ES202212_2_7, [ [MDEntries -> {2, 3780.5, 1, 20220922, 195819034, 0, }]...
MarketDataSnapshotFullRefresh -> {2, W, ES202212_2_7, [ [MDEntries -> {2, 3779, 5, 20220922, 195901988, 0, }]...
MarketDataSnapshotFullRefresh -> {2, W, ES202212_2_7, [ [MDEntries -> {2, 3774.5, 1, 20220922, 195920741, 0, }]...
MarketDataSnapshotFullRefresh -> {2, W, ES202212_2_7, [ [MDEntries -> {2, 3773.25, 1, 20220922, 195936947, 0, }]...
MarketDataSnapshotFullRefresh -> {2, W, ES202212_2_7, [ [MDEntries -> {2, 3773, 1, 20220922, 195947632, 0, }]...
MarketDataSnapshotFullRefresh -> {2, W, ES202212_2_7, [ [MDEntries -> {2, 3770.75, 1, 20220922, 195956202, 0, }]...
MarketDataSnapshotFullRefresh -> {2, W, ES202212_2_7, [ [MDEntries -> {2, 3771.5, 3, 20220922, 195959852, 0, }]...
MarketDataSnapshotFullRefresh -> {2, W, ES202212_2_7, [ [MDEntries -> {2, 3771.5, 1, 20220922, 200010789, 0, }]...
MarketDataSnapshotFullRefresh -> {2, W, ES202212_2_7, [ [MDEntries -> {2, 3771, 2, 20220922, 200037503, 0, }]...
MarketDataSnapshotFullRefresh -> {2, W, ES202212_2_7, [ [MDEntries -> {2, 3768.25, 1, 20220922, 200124422, 0, }]...
MarketDataSnapshotFullRefresh -> {2, W, ES202212_2_7, [ [MDEntries -> {2, 3771.25, 1, 20220922, 200258670, 0, }]...
MarketDataSnapshotFullRefresh -> {2, W, ES202212_2_7, [ [MDEntries -> {2, 3772.25, 1, 20220922, 200456353, 0, }]...
MarketDataSnapshotFullRefresh -> {2, W, ES202212_2_7, [ [MDEntries -> {2, 3776, 1, 20220922, 200820027, 0, }]...
MarketDataSnapshotFullRefresh -> {2, W, ES202212_2_7, [ [MDEntries -> {2, 3776.25, 2, 20220922, 201259018, 0, }]...
MarketDataSnapshotFullRefresh -> {2, W, ES202212_2_7, [ [MDEntries -> {2, 3775, 1, 20220922, 201932919, 0, }]...
MarketDataSnapshotFullRefresh -> {2, W, ES202212_2_7, [ [MDEntries -> {2, 3773, 1, 20220922, 203647217, 0, }]...
MarketDataSnapshotFullRefresh -> {2, W, ES202212_2_7, [ ], }

After I send "LOADTICKS ES 202212 FROM [20220921-22:00:00] TO [20220922-21:00:00] > 'output.txt'"
I get only partial data like above. How do I get the whole day's data?
TLau
VPfau
Moderator
Posts: 164
Joined:


Posted: Sep 23, 2022 @ 10:50 AM             Msg. 2 of 2
Hello,

Amount of ticks for each contract for each day is different and we do restrict data we send back.
You can request data you need by portions based on the server response.

Thank you
Vitaliy Pfau