API Support Forum
OEC API > API Support > Expired Options
Author Topic: Expired Options
(11 messages, Page 1 of 1)
Moderators: VPfau
CM4645
Posts: 33
Joined: Oct 25, 2022


Posted: Nov 08, 2023 @ 08:30 AM             Msg. 1 of 11
Could expired options be removed from the dev API? Unlike in prod, they persist overnight within the accounts positions.

Thanks,
Chris
CMicciche902
Posts: 367
Joined:


Posted: Nov 08, 2023 @ 09:06 AM             Msg. 2 of 11
In production, our Trade Desk runs an options assignment and offset process. This will not happen in our simulated environments. The Nov 8th options will drop off at 6 pm ET.
Chris M
CM4645
Posts: 33
Joined: Oct 25, 2022


Posted: Nov 08, 2023 @ 10:07 AM             Msg. 3 of 11
Chris,
If they dropped off at 6PM est, that would be acceptable. However, this is not what is occurring on my end. This is driving additional logic which will not be production intent, similar to the workaround for price matching on options.

Can you help? Please let me know what information you need from me.

Thanks,
Chris
CMicciche902
Posts: 367
Joined:


Posted: Nov 08, 2023 @ 12:38 PM             Msg. 4 of 11
I'm not seeing that on my side. Please provide more details.
Chris M
CM4645
Posts: 33
Joined: Oct 25, 2022


Posted: Nov 08, 2023 @ 12:45 PM             Msg. 5 of 11
Chris,
At some point overnight, everything cleans up. But I dont believe it was early as 6PM est. I will send over what I have at 6PM est.

Thanks,
Chris
CM4645
Posts: 33
Joined: Oct 25, 2022


Posted: Nov 08, 2023 @ 03:06 PM             Msg. 6 of 11
Expired options are still present as of 4:05 est. I now understand that this is expected behavior. I will update again at 6 est.

Thanks,
Chris
CM4645
Posts: 33
Joined: Oct 25, 2022


Posted: Nov 08, 2023 @ 05:08 PM             Msg. 7 of 11
Chris,
Expired options are still present as of 6:05 est. I verified in both the client dev application and the printed output from the dev API.


11/8/2023 5:07:00 PM, Position: OE2CX23 C4395, Expiration: 11/8/2023 12:00:00 AM, Qty:-3
11/8/2023 5:07:01 PM, Position: OE2CX23 P4395, Expiration: 11/8/2023 12:00:00 AM, Qty:-3
11/8/2023 5:07:01 PM, Position: OE2CX23 C4395, Expiration: 11/8/2023 12:00:00 AM, Qty:-3
11/8/2023 5:07:02 PM, Position: OE2CX23 P4395, Expiration: 11/8/2023 12:00:00 AM, Qty:-3
11/8/2023 5:07:02 PM, Position: OE2CX23 C4395, Expiration: 11/8/2023 12:00:00 AM, Qty:-3
11/8/2023 5:07:03 PM, Position: OE2CX23 P4395, Expiration: 11/8/2023 12:00:00 AM, Qty:-3
11/8/2023 5:07:03 PM, Position: OE2CX23 C4395, Expiration: 11/8/2023 12:00:00 AM, Qty:-3
11/8/2023 5:07:04 PM, Position: OE2CX23 P4395, Expiration: 11/8/2023 12:00:00 AM, Qty:-3
11/8/2023 5:07:04 PM, Position: OE2CX23 C4395, Expiration: 11/8/2023 12:00:00 AM, Qty:-3
11/8/2023 5:07:05 PM, Position: OE2CX23 P4395, Expiration: 11/8/2023 12:00:00 AM, Qty:-3
11/8/2023 5:07:05 PM, Position: OE2CX23 C4395, Expiration: 11/8/2023 12:00:00 AM, Qty:-3

CM4645
Posts: 33
Joined: Oct 25, 2022


Posted: Nov 09, 2023 @ 06:40 AM             Msg. 8 of 11
As of 11/9/2023 7:35 AM est, expired options are no longer present in Gain Trader Developer, but they are still present within the dev API.



11/9/2023 6:35:01 AM, Position: OE2CX23 P4395, Expiration: 11/8/2023 12:00:00 AM, Qty:-3
11/9/2023 6:35:01 AM, Position: OE2CX23 C4395, Expiration: 11/8/2023 12:00:00 AM, Qty:-3
11/9/2023 6:35:01 AM, Position: OE2DX23 P4390, Expiration: 11/9/2023 12:00:00 AM, Qty:-1
11/9/2023 6:35:01 AM, Position: OE2DX23 C4390, Expiration: 11/9/2023 12:00:00 AM, Qty:0
11/9/2023 6:35:01 AM, Position: OE2DX23 C4395, Expiration: 11/9/2023 12:00:00 AM, Qty:-1
11/9/2023 6:35:01 AM, Position: OE2CX23 P4395, Expiration: 11/8/2023 12:00:00 AM, Qty:-3
11/9/2023 6:35:01 AM, Position: OE2CX23 C4395, Expiration: 11/8/2023 12:00:00 AM, Qty:-3
11/9/2023 6:35:01 AM, Position: OE2DX23 P4390, Expiration: 11/9/2023 12:00:00 AM, Qty:-1
11/9/2023 6:35:01 AM, Position: OE2DX23 C4390, Expiration: 11/9/2023 12:00:00 AM, Qty:0
11/9/2023 6:35:01 AM, Position: OE2DX23 C4395, Expiration: 11/9/2023 12:00:00 AM, Qty:-1
11/9/2023 6:35:01 AM, Position: OE2CX23 P4395, Expiration: 11/8/2023 12:00:00 AM, Qty:-3
11/9/2023 6:35:01 AM, Position: OE2CX23 C4395, Expiration: 11/8/2023 12:00:00 AM, Qty:-3
11/9/2023 6:35:01 AM, Position: OE2DX23 P4390, Expiration: 11/9/2023 12:00:00 AM, Qty:-1
11/9/2023 6:35:01 AM, Position: OE2DX23 C4390, Expiration: 11/9/2023 12:00:00 AM, Qty:0
11/9/2023 6:35:01 AM, Position: OE2DX23 C4395, Expiration: 11/9/2023 12:00:00 AM, Qty:-1
11/9/2023 6:35:01 AM, Position: OE2CX23 P4395, Expiration: 11/8/2023 12:00:00 AM, Qty:-3
11/9/2023 6:35:01 AM, Position: OE2CX23 C4395, Expiration: 11/8/2023 12:00:00 AM, Qty:-3
11/9/2023 6:35:01 AM, Position: OE2DX23 P4390, Expiration: 11/9/2023 12:00:00 AM, Qty:-1
11/9/2023 6:35:01 AM, Position: OE2DX23 C4390, Expiration: 11/9/2023 12:00:00 AM, Qty:0




Edited by CM4645 on Nov 09, 2023 06:41 AM
CMicciche902
Posts: 367
Joined:


Posted: Nov 09, 2023 @ 09:36 AM             Msg. 9 of 11
I do not see the 11/8/23 options in your account. In production, we would expire them shortly after termination time, as defined by the exchange. In this environment, that will happen later.
Chris M
CM4645
Posts: 33
Joined: Oct 25, 2022


Posted: Nov 09, 2023 @ 09:57 AM             Msg. 10 of 11
Chris,
The logs I posted were directly from the dev API. Simply printing out the current position with the code below. You can also see within the logs that other options were opened, indicating that the dev API was updating and responsive to position changes, yet expired options still remained.


foreach (IPosition pos in client.Accounts.Get().First().AvgPositions.Values)
{
string contents = Environment.NewLine + DateTime.Now.ToString() + ", Position: " +
pos.Contract.Symbol + ", Expiration: " + pos.Contract.ExpirationDate + ", Qty:" + pos.Net.Volume;
Console.WriteLine(contents);
}


The positions are no longer in Gain Trader Dev nor in the dev API. However, the expired positions persisted well beyond 11/8/2023 6:00PM est at which point they should have dropped off.

Could you have the development team identify and resolve this issue?

Thanks,
Chris
CM4645
Posts: 33
Joined: Oct 25, 2022


Posted: Nov 10, 2023 @ 02:46 PM             Msg. 11 of 11
Chris,
Any thoughts? Can the team address?

Thanks,
Chris